-
Bug
-
Resolution: Done
-
Normal
-
6.12.1
-
0
-
False
-
-
False
-
CLOSED
-
2,400
-
Phoenix - Content
-
-
-
Sprint 118, Sprint 119, Sprint 123, Sprint 124, Sprint 125, Sprint 126, Sprint 127, Sprint 128, Sprint 129, Sprint 130, Sprint 131
-
Moderate
-
None
Description of problem:
When running each conf file individually, all of them will pass. When running all of them at the same time, we can see the error below and some of the tasks will fail with warning
—
------------------------------------|------------|-------|-------|-------------------|-------------------|---------------|-----|----------------------------------------------------------------------------
ID | ACTION | STATE | RESULT | STARTED AT | ENDED AT | DURATION | OWNER | TASK ERRORS
------------------------------------|------------|-------|-------|-------------------|-------------------|---------------|-----|----------------------------------------------------------------------------
1a90b366-04f4-49c5-b47f-7c98fc087b42 | Hypervisors | running | pending | 2023/02/28 08:19:54 | | 00:05:01.016713 | admin |
ae9f0fcd-15af-45e6-9126-e69642656569 | Hypervisors | stopped | success | 2023/02/28 08:18:25 | 2023/02/28 08:19:58 | 00:01:32.98492 | admin |
353edc94-e7a2-44fa-a196-4f623404b621 | Hypervisors | stopped | success | 2023/02/28 08:18:21 | 2023/02/28 08:18:32 | 00:00:10.577236 | admin |
7c7dc021-af07-4903-96ce-6fb1c97472e3 | Hypervisors | stopped | success | 2023/02/28 08:18:18 | 2023/02/28 08:18:32 | 00:00:14.722839 | admin |
6d0cfac1-5a29-4525-84f8-0ee9a89cef7f | Hypervisors | stopped | warning | 2023/02/28 08:18:13 | 2023/02/28 08:18:14 | 00:00:00.548461 | admin | Job blocked by the following existing jobs: 8a889d5886941aa201869719a6f30bcc
0db6455a-060b-453c-bec1-6544b9852ddb | Hypervisors | stopped | warning | 2023/02/28 08:18:10 | 2023/02/28 08:18:11 | 00:00:00.615463 | admin | Job blocked by the following existing jobs: 8a889d5886941aa201869719a6f30bcc
b8eecda6-be2d-42bc-abaa-4f89f4b95d92 | Hypervisors | stopped | success | 2023/02/28 08:18:06 | 2023/02/28 08:19:59 | 00:01:53.554576 | admin |
937836c6-d897-45bf-851b-a447d74a72cb | Hypervisors | stopped | success | 2023/02/28 08:18:02 | 2023/02/28 08:18:05 | 00:00:03.17935 | admin |
c3214360-a41c-4e07-8fad-1968bfec0480 | Hypervisors | stopped | success | 2023/02/28 08:17:58 | 2023/02/28 08:18:14 | 00:00:15.604428 | admin |
f38ed113-a7af-444d-985b-029f7c4d3e5b | Hypervisors | stopped | warning | 2023/02/28 08:17:53 | 2023/02/28 08:17:55 | 00:00:01.340925 | admin | Job blocked by the following existing jobs: 8a889d5886941aa20186971933280123
f992c44f-6c77-4c9b-bd16-144287e2b907 | Hypervisors | stopped | warning | 2023/02/28 08:17:47 | 2023/02/28 08:17:48 | 00:00:01.086172 | admin | Job blocked by the following existing jobs: 8a889d5886941aa20186971933280123
266aff7f-e731-49b9-8a75-aee7cb6b399d | Hypervisors | stopped | warning | 2023/02/28 08:17:42 | 2023/02/28 08:17:43 | 00:00:00.899523 | admin | Job blocked by the following existing jobs: 8a889d5886941aa20186971933280123
5dcb6a3c-830a-4066-8caa-cf0ab61e5e5c | Hypervisors | stopped | success | 2023/02/28 08:17:37 | 2023/02/28 08:20:06 | 00:02:29.594717 | admin |
cd3872d2-e11b-452b-b66a-0308aea43903 | Hypervisors | stopped | success | 2023/02/28 08:16:45 | 2023/02/28 08:17:11 | 00:00:25.756576 | admin |
------------------------------------|------------|-------|-------|-------------------|-------------------|---------------|-----|----------------------------------------------------------------------------
—
Version-Release number of selected component (if applicable):
How reproducible:
Steps to Reproduce:
1. Using the customer data
2. Configuring the fake virt-who
3. Pushing all of them at the same time
Actual results:
Failing as we can see above
Expected results:
All of them passing
Additional info: