Uploaded image for project: 'WildFly'
  1. WildFly
  2. WFLY-7731

Lots of clustering builder instances are left in memory after objects are "built"

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Won't Do
    • Icon: Major Major
    • None
    • 11.0.0.Alpha1
    • Clustering
    • None

      There are lots of instances of org.wildfly.clustering.service.Builder hanging round in memory even after server was booted and builders are no longer needed.
      Example of yourkit memory profile

      +--------------------------------------------------------------------------------------+-------------+----------------+-----------------+
      |                                        Class                                         |   Objects   |  Shallow Size  |  Retained Size  |
      +--------------------------------------------------------------------------------------+-------------+----------------+-----------------+
      |  org.jboss.as.clustering.infinispan.subsystem.EvictionBuilder                        |   7    2 %  |    168    2 %  |  84,344   11 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.LockingBuilder                         |   7    2 %  |    112    1 %  |  84,288   11 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.ExpirationBuilder                      |   7    2 %  |    112    1 %  |  84,232   11 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.TransactionBuilder                     |   7    2 %  |    224    2 %  |  84,192   11 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.BackupForBuilder                       |   5    1 %  |     80    1 %  |  60,192    8 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.StateTransferBuilder                   |   5    1 %  |     80    1 %  |  60,152    8 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.PartitionHandlingBuilder               |   5    1 %  |     80    1 %  |  60,112    8 %  |
      |  org.wildfly.clustering.service.AsynchronousServiceBuilder                           |  53   15 %  |  1,272   13 %  |  59,992    8 %  |
      |  org.wildfly.clustering.infinispan.spi.service.ConfigurationBuilder                  |  15    4 %  |    480    5 %  |  45,576    6 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.FileStoreBuilder                       |   3    1 %  |    144    1 %  |  41,048    5 %  |
      |  org.wildfly.clustering.server.registry.CacheRegistryFactoryBuilder                  |  14    4 %  |    448    4 %  |  23,304    3 %  |
      |  org.wildfly.clustering.server.provider.CacheServiceProviderRegistryBuilder          |  14    4 %  |    448    4 %  |  18,712    2 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.DistributedCacheBuilder                |   3    1 %  |    312    3 %  |  17,544    2 %  |
      |  org.wildfly.clustering.server.group.CacheGroupBuilder                               |  14    4 %  |    448    4 %  |  16,216    2 %  |
      |  org.wildfly.clustering.infinispan.spi.service.CacheBuilder                          |  15    4 %  |    480    5 %  |  15,368    2 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.ThreadPoolBuilder                      |  24    7 %  |    576    6 %  |  12,288    2 %  |
      |  org.wildfly.clustering.server.registry.RegistryBuilder                              |  15    4 %  |    480    5 %  |  11,672    2 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.ProtocolConfigurationBuilder              |  23    7 %  |    920    9 %  |   8,720    1 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.SharedStateCacheBuilder                |   2    1 %  |    176    2 %  |   8,160    1 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.TransportConfigurationBuilder             |   2    1 %  |     96    1 %  |   7,360    1 %  |
      |  org.wildfly.clustering.server.group.CacheNodeFactoryBuilder                         |  15    4 %  |    360    4 %  |   6,576    1 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.ProtocolDefaultsBuilder                   |   1    0 %  |     16    0 %  |   4,880    1 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.BackupsBuilder                         |   5    1 %  |    120    1 %  |   4,272    1 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.InvalidationCacheBuilder               |   1    0 %  |     64    1 %  |   4,056    1 %  |
      |  org.wildfly.clustering.infinispan.spi.service.TemplateConfigurationBuilder          |   8    2 %  |    192    2 %  |   4,048    1 %  |
      |  org.wildfly.clustering.server.singleton.CacheSingletonServiceBuilderFactoryBuilder  |  14    4 %  |    448    4 %  |   3,328    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.NoStoreBuilder                         |   4    1 %  |     64    1 %  |   2,232    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.ScheduledThreadPoolBuilder             |   4    1 %  |     96    1 %  |   2,048    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.JGroupsTransportBuilder                |   4    1 %  |    128    1 %  |   1,984    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.SiteBuilder                            |   4    1 %  |     64    1 %  |   1,920    0 %  |
      |  org.wildfly.clustering.server.dispatcher.ChannelCommandDispatcherFactoryBuilder     |   1    0 %  |     48    0 %  |   1,736    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.GlobalConfigurationBuilder             |   4    1 %  |    192    2 %  |   1,688    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.StoreWriteThroughBuilder               |   3    1 %  |     48    0 %  |   1,640    0 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.JChannelFactoryBuilder                    |   2    1 %  |     80    1 %  |   1,600    0 %  |
      |  org.jboss.as.clustering.controller.ModuleBuilder                                    |   5    1 %  |    160    2 %  |   1,128    0 %  |
      |  org.wildfly.clustering.server.provider.LocalServiceProviderRegistryBuilder          |   1    0 %  |     24    0 %  |   1,064    0 %  |
      |  org.wildfly.clustering.server.registry.LocalRegistryFactoryBuilder                  |   1    0 %  |     24    0 %  |   1,048    0 %  |
      |  org.wildfly.clustering.server.singleton.AsynchronousSingletonServiceBuilder         |   1    0 %  |     32    0 %  |   1,040    0 %  |
      |  org.wildfly.clustering.server.group.LocalCacheGroupBuilder                          |   1    0 %  |     24    0 %  |     896    0 %  |
      |  org.wildfly.clustering.server.group.ChannelNodeFactoryBuilder                       |   1    0 %  |     24    0 %  |     768    0 %  |
      |  org.wildfly.clustering.server.group.ChannelGroupBuilder                             |   1    0 %  |     24    0 %  |     712    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.LocalCacheBuilder                      |   1    0 %  |     72    1 %  |     568    0 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.ForkChannelFactoryBuilder                 |   1    0 %  |     32    0 %  |     496    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.CacheContainerBuilder                  |   4    1 %  |    128    1 %  |     392    0 %  |
      |  org.wildfly.extension.clustering.singleton.SimpleElectionPolicyBuilder              |   1    0 %  |     24    0 %  |     384    0 %  |
      |  org.wildfly.clustering.server.group.LocalGroupBuilder                               |   1    0 %  |     24    0 %  |     344    0 %  |
      |  org.wildfly.clustering.server.group.LocalNodeFactoryBuilder                         |   1    0 %  |     24    0 %  |     336    0 %  |
      |  org.wildfly.extension.clustering.singleton.SingletonPolicyBuilder                   |   1    0 %  |     24    0 %  |     208    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.XAResourceRecoveryBuilder              |   7    2 %  |    168    2 %  |     168    0 %  |
      |  org.jboss.as.clustering.jgroups.subsystem.ChannelBuilder                            |   1    0 %  |     40    0 %  |     112    0 %  |
      |  org.jboss.as.clustering.infinispan.subsystem.KeyAffinityServiceFactoryBuilder       |   4    1 %  |     64    1 %  |      64    0 %  |
      |  org.jboss.as.ejb3.remote.EJBRemotingConnectorClientMappingsEntryProviderService     |   1    0 %  |     32    0 %  |      56    0 %  |
      |  org.jboss.as.ejb3.remote.RegistryInstallerService                                   |   1    0 %  |     24    0 %  |      48    0 %  |
      |  org.wildfly.clustering.server.dispatcher.LocalCommandDispatcherFactoryBuilder       |   1    0 %  |     24    0 %  |      48    0 %  |
      |  org.wildfly.clustering.web.infinispan.session.RouteRegistryEntryProviderBuilder     |   1    0 %  |     16    0 %  |      16    0 %  |
      +--------------------------------------------------------------------------------------+-------------+----------------+-----------------+
      

      Some of them are probably probably fine, but not all of them.

              pferraro@redhat.com Paul Ferraro
              tomazcerar Tomaž Cerar (Inactive)
              Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

                Created:
                Updated:
                Resolved: