-
Bug
-
Resolution: Done
-
Major
-
1.0.15.Final
-
None
We ran some load tests from 2014-10-10 18:00 till 2014-10-13 12:30. This resulted in the following weird assortment of access log files:
first timestamp | last timestamp | |
---|---|---|
access_2014-10-10.log | 10/Oct/2014:18:11:21 +0400 | 11/Oct/2014:11:59:58 +0400 |
access_2014-10-11.log | 11/Oct/2014:11:59:59 +0400 | 11/Oct/2014:23:59:58 +0400 |
access_2014-10-11-1.log | 11/Oct/2014:23:59:59 +0400 | 12/Oct/2014:11:59:58 +0400 |
access_2014-10-12.log | 12/Oct/2014:11:59:59 +0400 | 12/Oct/2014:23:59:59 +0400 |
access_2014-10-12-1.log | 12/Oct/2014:23:59:59 +0400 | 13/Oct/2014:11:59:59 +0400 |
access.log | 13/Oct/2014:11:59:59 +0400 | 13/Oct/2014:12:43:09 +0400 |
The server's timezone is Europe/Moscow.
The additional weirdness is the spilling of fringe values: e.g. a log file starting with "hh:59:59". JBoss Web didn't do that.