Uploaded image for project: 'Red Hat OpenStack Services on OpenShift'
  1. Red Hat OpenStack Services on OpenShift
  2. OSPRH-22017

os_must_gather does not collect the logs

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Done
    • Icon: Undefined Undefined
    • None
    • None
    • ci-framework
    • None
    • 2
    • False
    • Hide

      None

      Show
      None
    • False
    • ?
    • rhos-product-tooling
    • None
    • Sprint 123
    • 1
    • Important

      According to the slack conversation: https://redhat-internal.slack.com/archives/C03MD4LG22Z/p1763025539963079

      some CI jobs does not collect the logs in os_must_gather role.

      2025-11-13 05:19:27.808306 | controller |
      2025-11-13 05:19:27.808318 | controller | TASK [os_must_gather : Run openstack-must-gather command output_dir={{ cifmw_os_must_gather_output_dir }}/artifacts, script=timeout {{ (cifmw_os_must_gather_timeout | community.general.to_seconds) + 120 }} oc adm must-gather --image {{ cifmw_os_must_gather_image }} --timeout {{ cifmw_os_must_gather_timeout }} --host-network={{ cifmw_os_must_gather_host_network }} --dest-dir {{ cifmw_os_must_gather_output_log_dir }} -- ADDITIONAL_NAMESPACES={{ cifmw_os_must_gather_additional_namespaces }} OPENSTACK_DATABASES=$OPENSTACK_DATABASES SOS_EDPM=$SOS_EDPM SOS_DECOMPRESS=$SOS_DECOMPRESS gather 2>&1] ***
      2025-11-13 05:19:27.808324 | controller | Thursday 13 November 2025  05:19:27 +0000 (0:00:01.014)       0:02:38.127 *****
      2025-11-13 05:31:33.837615 | controller | Follow script's output here: /home/zuul/ci-framework-data/logs/ci_script_000_run_openstack_must_gather.log
      2025-11-13 05:31:33.837674 | controller | An exception occurred during task execution. To see the full traceback, use -vvv. The error was: NoneType: None
      2025-11-13 05:31:33.838855 | controller | fatal: [localhost -> controller-0]: FAILED! => {"changed": true, "msg": "non-zero return code", "rc": 124, "stderr": "Shared connection to controller-0.utility closed.\r\n", "stderr_lines": ["Shared connection to controller-0.utility closed."], "stdout": "[must-gather      ] OUT 2025-11-13T05:19:34.008824189Z Using must-gather plug-in image: registry-proxy.engineering.redhat.com/rh-osbs/rhoso-podified-openstack-must-gather-rhel9:1.0\r\nWhen opening a support case, bugzilla, or issue please include the following summary data along with any other requested information:\r\nClusterID: 628842a5-70f1-49bf-9acf-3f45f08cced8\r\nClientVersion: 4.20.1\r\nClusterVersion: Stable at \"4.16.0\"\r\nClusterOperators:\r\n\tAll healthy and stable\r\n\r\n\r\n[must-gather      ] OUT 2025-11-13T05:19:34.165660017Z namespace/openshift-must-gather-9hnq9 created\r\n[must-gather      ] OUT 2025-11-13T05:19:34.188487581Z clusterrolebinding.rbac.authorization.k8s.io/must-gather-8b2k6 created\r\n[must-gather      ] OUT 2025-11-13T05:19:34.477599451Z pod for plug-in image registry-proxy.engineering.redhat.com/rh-osbs/rhoso-podified-openstack-must-gather-rhel9:1.0 created\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:52.149046611Z [disk usage checker] Started\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:52.182792432Z [disk usage checker] Volume usage percentage: current = 0 ; allowed = 30\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:55.882470095Z Trigger GMR for Cinder services\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:57.285255076Z [disk usage checker] Volume usage percentage: current = 0 ; allowed = 30\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:57.322710289Z touch: setting times of '/etc/cinder': Permission denied\r\n[must-gather-fmbjv] POD 2025-11-13T05:19:57.334713541Z command 
      

              rhn-engineering-dpawlik Daniel Pawlik
              rhn-engineering-dpawlik Daniel Pawlik
              rhos-product-tooling
              Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

                Created:
                Updated:
                Resolved: