Uploaded image for project: 'Red Hat OpenStack Services on OpenShift'
  1. Red Hat OpenStack Services on OpenShift
  2. OSPRH-18612

Incorrect 'vm_instance' value in 'ceilometer_cpu' metric

XMLWordPrintable

    • CloudOps Sprint 17, CloudOps Sprint 18, CloudOps 2025 Sprint 19, CloudOps 2025 Sprint 20
    • 4
    • Moderate

      The  vm_instance value in the ceilometer_cpu metric is showing the server hostname (fqdn) while it should show the nova hostId.

      Steps to reproduce the behavior:

      1. Deploy RHOSO (18.0.11-trunk-20250722.1) with telemetry enabled (osasinfra DT)
      2. Deploy VMs on top (or shift-on-stack installation)
      3. Get ceilometer_cpu metric
      4. Check the vm_instance value for each metric result
      $ openstack metric query 'ceilometer_cpu'
      +------+----------------------------------+-----------------------------------------------+----------------+------+-----------------------------------------+--------------+--------------------------------------+-----------------------------------------+----------------------+----------------------------------+--------------------------------------+---------+----------------+
      | unit | user                             | resource_name                                 | __name__       | type | fqdn                                    | server_group | resource                             | vm_instance                             | instance             | project                          | cpu                                  | counter | value          |
      +------+----------------------------------+-----------------------------------------------+----------------+------+-----------------------------------------+--------------+--------------------------------------+-----------------------------------------+----------------------+----------------------------------+--------------------------------------+---------+----------------+
      | ns   | 3096dd4e7d41496a91a0902779352736 | ostest-8hdgm-master-0:instance-00000007       | ceilometer_cpu | cpu  | compute-phj0p66u-2.ctlplane.example.com | none         | 97a98c4c-c3ba-4f00-a1fb-c2841b89fefe | compute-phj0p66u-2.ctlplane.example.com | 192.168.122.102:9101 | 533e05a7ca884167811c508810954439 | 97a98c4c-c3ba-4f00-a1fb-c2841b89fefe | cpu     | 90665470000000 |
      | ns   | 3096dd4e7d41496a91a0902779352736 | ostest-8hdgm-master-1:instance-0000000a       | ceilometer_cpu | cpu  | compute-phj0p66u-1.ctlplane.example.com | none         | 662963a5-2e88-4d92-bb4d-b87e52ff1170 | compute-phj0p66u-1.ctlplane.example.com | 192.168.122.101:9101 | 533e05a7ca884167811c508810954439 | 662963a5-2e88-4d92-bb4d-b87e52ff1170 | cpu     | 96127420000000 |
      | ns   | 3096dd4e7d41496a91a0902779352736 | ostest-8hdgm-master-2:instance-00000001       | ceilometer_cpu | cpu  | compute-phj0p66u-0.ctlplane.example.com | none         | 52718b41-66c0-4928-a1d1-0a9401085a3a | compute-phj0p66u-0.ctlplane.example.com | 192.168.122.100:9101 | 533e05a7ca884167811c508810954439 | 52718b41-66c0-4928-a1d1-0a9401085a3a | cpu     | 65907590000000 |
      | ns   | 3096dd4e7d41496a91a0902779352736 | ostest-8hdgm-worker-0-n4r9p:instance-0000000d | ceilometer_cpu | cpu  | compute-phj0p66u-2.ctlplane.example.com | none         | ce65969f-ceb9-405b-b914-ecc9da1a5b4f | compute-phj0p66u-2.ctlplane.example.com | 192.168.122.102:9101 | 533e05a7ca884167811c508810954439 | ce65969f-ceb9-405b-b914-ecc9da1a5b4f | cpu     | 34827560000000 |
      | ns   | 3096dd4e7d41496a91a0902779352736 | ostest-8hdgm-worker-0-zwxxh:instance-00000010 | ceilometer_cpu | cpu  | compute-phj0p66u-0.ctlplane.example.com | none         | 61b12199-000b-4820-b8f6-aef4c6bc774b | compute-phj0p66u-0.ctlplane.example.com | 192.168.122.100:9101 | 533e05a7ca884167811c508810954439 | 61b12199-000b-4820-b8f6-aef4c6bc774b | cpu     | 38816360000000 |
      +------+----------------------------------+-----------------------------------------------+----------------+------+-----------------------------------------+--------------+--------------------------------------+-----------------------------------------+----------------------+----------------------------------+--------------------------------------+---------+----------------+ 

      Expected behavior

      The vm_instance param in the ceilometer_cpu metric was showing the server hostId before, which is available for non-admin users.

      Additional context

      sum by (vm_instance) (
        group by (vm_instance, resource) (ceilometer_cpu)
          / on (resource) group_right(vm_instance) (
            group by (node, resource) (
              label_replace(kube_node_info, "resource", "$1", "system_uuid", "(.+)")
            )
          / on (node) group_left group by (node) (
            cluster:master_nodes
          )
        )
      )
      

      retrieves the ceilometer_cpu metric and the result of the query is contrasted with the info obtained from Openstack.

              rhn-support-imatza Itay Matza
              juriarte@redhat.com Jon Uriarte
              rhos-conplat-observability
              Votes:
              0 Vote for this issue
              Watchers:
              7 Start watching this issue

                Created:
                Updated: