-
Bug
-
Resolution: Obsolete
-
Critical
-
None
-
7.2.0.CD14
-
None
The startup time of freshly built WildFly 14.0.0.Final has increased as follows compared to 7.1.0.GA and 7.0.0.GA:
Difference compared to | 7.0.0.GA | 7.1.0.GA |
---|---|---|
14.0.0.Final standalone.xml on Oracle JDK8u181 | 12.20544353 % | 5.888129706 % |
14.0.0.Final standalone.xml on Oracle JDK11-ea+25 | 33.90026927 % | 26.36150826 % |
14.0.0.Final standalone-full.xml on Oracle JDK8u181 | 12.08153913 % | 5.604943347 % |
14.0.0.Final standalone-full.xml on Oracle JDK11-ea+25 | 30.50408572 % | 22.96294899 % |
In absolutes:
total memory consumption | 7.0.0.GA | 7.1.0.GA | 14.0.0.Final |
---|---|---|---|
standalone.xml on Oracle JDK8u181 | 75853368 | 80378800 | 85111608 |
standalone.xml on Oracle JDK11-ea+25 | 101567864 | ||
standalone-full.xml on Oracle JDK8u181 | 93880224 | 99637760 | 105222400 |
standalone-full.xml on Oracle JDK11-ea+25 | 122517528 |
Memory consumption is calculated as sum of all memory pools provided by MBeans after startup of clean build and ten iterations of forced garbage collections.