Uploaded image for project: 'JBoss A-MQ'
  1. JBoss A-MQ
  2. ENTMQ-880

OutOfMemoryException; jolokia creating very large JSON objects during browseMessage(java.lang.String) operation

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Done
    • Icon: Major Major
    • BugQueue
    • JBoss A-MQ 6.1
    • broker, hawtio (console)
    • None
    • Hide
      • use default broker memory setting.
      • insert 20 messages into queue destination with the same JMSXGroupID e.g. JMSXGroupID=myGroupID
      • invoke destinations browseMessages(JMSXGroupID='myGroupID' on hawtio - this will exercise the jolokia interface
      • rapid increase in memory usage sometimes resulting in OutMemory exception.
      Show
      use default broker memory setting. insert 20 messages into queue destination with the same JMSXGroupID e.g. JMSXGroupID=myGroupID invoke destinations browseMessages(JMSXGroupID='myGroupID' on hawtio - this will exercise the jolokia interface rapid increase in memory usage sometimes resulting in OutMemory exception.

      Invoking the JMX browseMessages(java.lang.String) on a destination with a reasonably small number of messages (~ 20) is creating a large number JSON objectsThe pattern observed in the denominator list:| |

      Class Name | Shallow Heap | Retained Heap | Percentage
      -----------------------------------------------------------------------------------------------------------------
      java.lang.Thread @ 0xe492b2a8 qtp1100965499-152 Thread | 104 | 382,895,032 | 92.28%
      |- org.json.simple.JSONArray @ 0xe4b13230 | 24 | 357,410,592 | 86.14%
      |- org.json.simple.JSONObject @ 0xda17ef70 | 48 | 22,346,680 | 5.39%
      |- org.json.simple.JSONObject @ 0xdb6ec398 | 48 | 2,195,904 | 0.53%
      |- org.json.simple.JSONObject @ 0xdb911848 | 48 | 483,792 | 0.12%
      |- org.json.simple.JSONObject @ 0xdb988c20 | 48 | 256,048 | 0.06%
      |- org.json.simple.JSONObject @ 0xda1690d0 | 48 | 84,464 | 0.02%
      |- org.json.simple.JSONObject @ 0xdb9049f0 | 48 | 52,432 | 0.01%
      |- org.json.simple.JSONObject @ 0xda161840 | 48 | 26,704 | 0.01%
      |- org.json.simple.JSONObject @ 0xda15aa68 | 48 | 14,944 | 0.00%
      |- org.json.simple.JSONObject @ 0xda15f9b8 | 48 | 7,256 | 0.00%
      |- java.lang.ThreadLocal$ThreadLocalMap @ 0xe49595e8 | 24 | 6,112 | 0.00%
      |- org.json.simple.JSONObject @ 0xdba156b8 | 48 | 3,456 | 0.00%
      |- org.jolokia.converter.json.ObjectSerializationContext @ 0xe4b12fb8| 32 | 1,056 | 0.00%
      |- org.json.simple.JSONObject @ 0xe4b132f0 | 48 | 776 | 0.00%
      -----------------------------------------------------------------------------------------------------------------
       

              dejanbosanac Dejan Bosanac
              rhn-support-pfox Patrick Fox (Inactive)
              Votes:
              1 Vote for this issue
              Watchers:
              5 Start watching this issue

                Created:
                Updated:
                Resolved: