Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| All Tests | 1 | 0 | 1 | 0 | 00:03:05 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| MPS-Pipeline | 1 | 0 | 1 | 0 | 00:03:05 | |
| RHOAM-RHODS | 1 | 0 | 1 | 0 | 00:03:05 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 00:03:08 | ||
| 1 | 0 | 1 | 0 | 00:03:08 | ||
| 1 | 0 | 1 | 0 | 00:03:08 | ||
| 1 | 0 | 1 | 0 | 00:03:08 |
| Full Name: | Tests |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests |
| Start / End / Elapsed: | 20230815 17:32:24.902 / 20230815 17:35:33.345 / 00:03:08.443 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps |
| Start / End / Elapsed: | 20230815 17:32:24.934 / 20230815 17:35:33.345 / 00:03:08.411 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps.Rhoam |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam |
| Start / End / Elapsed: | 20230815 17:32:24.936 / 20230815 17:35:33.344 / 00:03:08.408 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps.Rhoam.Rhoam |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam/640__rhoam.robot |
| Start / End / Elapsed: | 20230815 17:32:24.937 / 20230815 17:35:33.342 / 00:03:08.405 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Start / End / Elapsed: | 20230815 17:32:27.464 / 20230815 17:32:28.462 / 00:00:00.998 |
|---|
| Start / End / Elapsed: | 20230815 17:35:33.284 / 20230815 17:35:33.342 / 00:00:00.058 |
|---|
| Full Name: | Tests.Ai Apps.Rhoam.Rhoam.Verify RHOAM Is Enabled In RHODS After Installation |
|---|---|
| Documentation: | Verifies RHOAM tile is displayed in RHODS Dashboard > Enabled page. It assumes RHOAM addon has been previously installed on the same cluster |
| Tags: | MPS-Pipeline, RHOAM-RHODS |
| Start / End / Elapsed: | 20230815 17:32:28.463 / 20230815 17:35:33.283 / 00:03:04.820 |
| Status: | FAIL |
| Message: |
| Documentation: | Open the RHODS dashboard and checks if the RHOAM card is present in Enabled page |
|---|---|
| Start / End / Elapsed: | 20230815 17:32:28.464 / 20230815 17:35:33.282 / 00:03:04.818 |
| Start / End / Elapsed: | 20230815 17:32:28.465 / 20230815 17:32:33.059 / 00:00:04.594 |
|---|
| Documentation: | Verify the service appears in Applications > Enabled |
|---|---|
| Start / End / Elapsed: | 20230815 17:32:33.060 / 20230815 17:35:33.281 / 00:03:00.221 |
| Start / End / Elapsed: | 20230815 17:32:33.060 / 20230815 17:32:33.156 / 00:00:00.096 |
|---|
| Documentation: | Waits until |
|---|---|
| Start / End / Elapsed: | 20230815 17:32:33.156 / 20230815 17:32:33.168 / 00:00:00.012 |
| Documentation: | Waits until |
|---|---|
| Start / End / Elapsed: | 20230815 17:32:33.169 / 20230815 17:35:33.279 / 00:03:00.110 |
| Documentation: | Verifies that element |
|---|---|
| Start / End / Elapsed: | 20230815 17:35:33.280 / 20230815 17:35:33.280 / 00:00:00.000 |
| Documentation: | Verifies that element |
|---|---|
| Start / End / Elapsed: | 20230815 17:35:33.280 / 20230815 17:35:33.281 / 00:00:00.001 |