Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
All Tests | 1 | 0 | 1 | 0 | 00:03:04 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
MPS-Pipeline | 1 | 0 | 1 | 0 | 00:03:04 | |
RHOAM-RHODS | 1 | 0 | 1 | 0 | 00:03:04 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 00:03:10 | ||
1 | 0 | 1 | 0 | 00:03:10 | ||
1 | 0 | 1 | 0 | 00:03:10 | ||
1 | 0 | 1 | 0 | 00:03:10 |
Full Name: | Tests |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests |
Start / End / Elapsed: | 20230803 15:05:54.102 / 20230803 15:09:04.347 / 00:03:10.245 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps |
Start / End / Elapsed: | 20230803 15:05:54.129 / 20230803 15:09:04.346 / 00:03:10.217 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps.Rhoam |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam |
Start / End / Elapsed: | 20230803 15:05:54.130 / 20230803 15:09:04.345 / 00:03:10.215 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps.Rhoam.Rhoam |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam/640__rhoam.robot |
Start / End / Elapsed: | 20230803 15:05:54.131 / 20230803 15:09:04.344 / 00:03:10.213 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Start / End / Elapsed: | 20230803 15:05:56.377 / 20230803 15:05:59.858 / 00:00:03.481 |
---|
Start / End / Elapsed: | 20230803 15:09:04.285 / 20230803 15:09:04.343 / 00:00:00.058 |
---|
Full Name: | Tests.Ai Apps.Rhoam.Rhoam.Verify RHOAM Is Enabled In RHODS After Installation |
---|---|
Documentation: | Verifies RHOAM tile is displayed in RHODS Dashboard > Enabled page. It assumes RHOAM addon has been previously installed on the same cluster |
Tags: | MPS-Pipeline, RHOAM-RHODS |
Start / End / Elapsed: | 20230803 15:05:59.859 / 20230803 15:09:04.285 / 00:03:04.426 |
Status: | FAIL |
Message: |
Documentation: | Open the RHODS dashboard and checks if the RHOAM card is present in Enabled page |
---|---|
Start / End / Elapsed: | 20230803 15:05:59.859 / 20230803 15:09:04.284 / 00:03:04.425 |
Start / End / Elapsed: | 20230803 15:05:59.860 / 20230803 15:06:03.927 / 00:00:04.067 |
---|
Documentation: | Verify the service appears in Applications > Enabled |
---|---|
Start / End / Elapsed: | 20230803 15:06:03.927 / 20230803 15:09:04.283 / 00:03:00.356 |
Start / End / Elapsed: | 20230803 15:06:03.928 / 20230803 15:06:04.005 / 00:00:00.077 |
---|
Documentation: | Waits until |
---|---|
Start / End / Elapsed: | 20230803 15:06:04.006 / 20230803 15:06:04.016 / 00:00:00.010 |
Documentation: | Waits until |
---|---|
Start / End / Elapsed: | 20230803 15:06:04.016 / 20230803 15:09:04.281 / 00:03:00.265 |
Documentation: | Verifies that element |
---|---|
Start / End / Elapsed: | 20230803 15:09:04.281 / 20230803 15:09:04.282 / 00:00:00.001 |
Documentation: | Verifies that element |
---|---|
Start / End / Elapsed: | 20230803 15:09:04.282 / 20230803 15:09:04.282 / 00:00:00.000 |