Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| All Tests | 1 | 0 | 1 | 0 | 00:03:05 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| MPS-Pipeline | 1 | 0 | 1 | 0 | 00:03:05 | |
| RHOAM-RHODS | 1 | 0 | 1 | 0 | 00:03:05 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 00:03:11 | ||
| 1 | 0 | 1 | 0 | 00:03:11 | ||
| 1 | 0 | 1 | 0 | 00:03:11 | ||
| 1 | 0 | 1 | 0 | 00:03:11 |
| Full Name: | Tests |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests |
| Start / End / Elapsed: | 20230801 14:41:11.034 / 20230801 14:44:22.425 / 00:03:11.391 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps |
| Start / End / Elapsed: | 20230801 14:41:11.076 / 20230801 14:44:22.425 / 00:03:11.349 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps.Rhoam |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam |
| Start / End / Elapsed: | 20230801 14:41:11.078 / 20230801 14:44:22.424 / 00:03:11.346 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Full Name: | Tests.Ai Apps.Rhoam.Rhoam |
|---|---|
| Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam/640__rhoam.robot |
| Start / End / Elapsed: | 20230801 14:41:11.080 / 20230801 14:44:22.422 / 00:03:11.342 |
| Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
| Start / End / Elapsed: | 20230801 14:41:13.459 / 20230801 14:41:17.449 / 00:00:03.990 |
|---|
| Start / End / Elapsed: | 20230801 14:44:22.363 / 20230801 14:44:22.422 / 00:00:00.059 |
|---|
| Full Name: | Tests.Ai Apps.Rhoam.Rhoam.Verify RHOAM Is Enabled In RHODS After Installation |
|---|---|
| Documentation: | Verifies RHOAM tile is displayed in RHODS Dashboard > Enabled page. It assumes RHOAM addon has been previously installed on the same cluster |
| Tags: | MPS-Pipeline, RHOAM-RHODS |
| Start / End / Elapsed: | 20230801 14:41:17.450 / 20230801 14:44:22.362 / 00:03:04.912 |
| Status: | FAIL |
| Message: |
| Documentation: | Open the RHODS dashboard and checks if the RHOAM card is present in Enabled page |
|---|---|
| Start / End / Elapsed: | 20230801 14:41:17.451 / 20230801 14:44:22.361 / 00:03:04.910 |
| Start / End / Elapsed: | 20230801 14:41:17.452 / 20230801 14:41:22.077 / 00:00:04.625 |
|---|
| Documentation: | Verify the service appears in Applications > Enabled |
|---|---|
| Start / End / Elapsed: | 20230801 14:41:22.078 / 20230801 14:44:22.360 / 00:03:00.282 |
| Start / End / Elapsed: | 20230801 14:41:22.079 / 20230801 14:41:22.168 / 00:00:00.089 |
|---|
| Documentation: | Waits until |
|---|---|
| Start / End / Elapsed: | 20230801 14:41:22.169 / 20230801 14:41:22.178 / 00:00:00.009 |
| Documentation: | Waits until |
|---|---|
| Start / End / Elapsed: | 20230801 14:41:22.179 / 20230801 14:44:22.357 / 00:03:00.178 |
| Documentation: | Verifies that element |
|---|---|
| Start / End / Elapsed: | 20230801 14:44:22.358 / 20230801 14:44:22.358 / 00:00:00.000 |
| Documentation: | Verifies that element |
|---|---|
| Start / End / Elapsed: | 20230801 14:44:22.359 / 20230801 14:44:22.359 / 00:00:00.000 |