Total Statistics | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
All Tests | 1 | 0 | 1 | 0 | 00:03:04 |
Statistics by Tag | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
MPS-Pipeline | 1 | 0 | 1 | 0 | 00:03:04 | |
RHOAM-RHODS | 1 | 0 | 1 | 0 | 00:03:04 |
Statistics by Suite | Total | Pass | Fail | Skip | Elapsed | Pass / Fail / Skip |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 00:03:08 | ||
1 | 0 | 1 | 0 | 00:03:08 | ||
1 | 0 | 1 | 0 | 00:03:08 | ||
1 | 0 | 1 | 0 | 00:03:08 |
Full Name: | Tests |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests |
Start / End / Elapsed: | 20230801 00:42:28.592 / 20230801 00:45:37.089 / 00:03:08.497 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps |
Start / End / Elapsed: | 20230801 00:42:28.628 / 20230801 00:45:37.088 / 00:03:08.460 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps.Rhoam |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam |
Start / End / Elapsed: | 20230801 00:42:28.629 / 20230801 00:45:37.087 / 00:03:08.458 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Full Name: | Tests.Ai Apps.Rhoam.Rhoam |
---|---|
Source: | /tmp/ods-ci/ods_ci/tests/Tests/600__ai_apps/640__rhoam/640__rhoam.robot |
Start / End / Elapsed: | 20230801 00:42:28.631 / 20230801 00:45:37.086 / 00:03:08.455 |
Status: | 1 test total, 0 passed, 1 failed, 0 skipped |
Start / End / Elapsed: | 20230801 00:42:31.777 / 20230801 00:42:32.832 / 00:00:01.055 |
---|
Start / End / Elapsed: | 20230801 00:45:37.028 / 20230801 00:45:37.086 / 00:00:00.058 |
---|
Full Name: | Tests.Ai Apps.Rhoam.Rhoam.Verify RHOAM Is Enabled In RHODS After Installation |
---|---|
Documentation: | Verifies RHOAM tile is displayed in RHODS Dashboard > Enabled page. It assumes RHOAM addon has been previously installed on the same cluster |
Tags: | MPS-Pipeline, RHOAM-RHODS |
Start / End / Elapsed: | 20230801 00:42:32.833 / 20230801 00:45:37.027 / 00:03:04.194 |
Status: | FAIL |
Message: |
Documentation: | Open the RHODS dashboard and checks if the RHOAM card is present in Enabled page |
---|---|
Start / End / Elapsed: | 20230801 00:42:32.834 / 20230801 00:45:37.027 / 00:03:04.193 |
Start / End / Elapsed: | 20230801 00:42:32.835 / 20230801 00:42:36.611 / 00:00:03.776 |
---|
Documentation: | Verify the service appears in Applications > Enabled |
---|---|
Start / End / Elapsed: | 20230801 00:42:36.612 / 20230801 00:45:37.026 / 00:03:00.414 |
Start / End / Elapsed: | 20230801 00:42:36.613 / 20230801 00:42:36.710 / 00:00:00.097 |
---|
Documentation: | Waits until |
---|---|
Start / End / Elapsed: | 20230801 00:42:36.710 / 20230801 00:42:36.724 / 00:00:00.014 |
Documentation: | Waits until |
---|---|
Start / End / Elapsed: | 20230801 00:42:36.725 / 20230801 00:45:37.024 / 00:03:00.299 |
Documentation: | Verifies that element |
---|---|
Start / End / Elapsed: | 20230801 00:45:37.025 / 20230801 00:45:37.025 / 00:00:00.000 |
Documentation: | Verifies that element |
---|---|
Start / End / Elapsed: | 20230801 00:45:37.025 / 20230801 00:45:37.025 / 00:00:00.000 |